RIGHT WING
Brian Gionta 77 68 76 29 4000000 2
Jamie Langenbrunner 75 75 75 33 2800000 4
Travis Zajac 74 71 73 23 900000 2
Nicklas Bergfors 65 58 65 21 535000 3
CENTER
Brian Rolston 79 74 78 35 5062000 5
Patrik Elias 81 73 78 32 6000000 6
John Madden 72 76 76 33 2900000 2
Bobby Holik 69 73 75 37 2500000 2
LEFT WING
Zach Parisé 81 72 79 24 3125000 4
Brendan Shanahan 78 75 76 39 3000000 1
Dainius Zubrus 74 73 75 30 3400000 6
Jay Pandolfo 58 76 73 33 2500000 4
DEFENSE
Johnny Oduya 65 77 72 26 600000 2
Paul Martin 68 77 72 27 3833333 3
Colin White 41 81 70 30 3000000 5
Vitaly Vishnevski 43 79 69 28 1800000 3
Andy Greene 64 71 69 25 600000 2
Bryce Salvador 41 75 66 32 2900000 5
GOALTENDER
Martin Brodeur 86 85 86 36 5200000 5
Kevin Weekes 75 76 76 33 687500 2